| Fully furnished beautiful Main Floor plus upper floor in a Semi Detached House Located In A Very Desirable Area Of Mississauga. Open Concept Living/Dining, Kitchen Perfect For Entertaining Guests Or Relax And Enjoy With Family And Friends. This Home Offers two Decent Size Bedrooms and one room designated as an office And 2 Washrooms, Mins To Hwy, Groceries, Banks, School!! A Must See .......... Tenant pays 70% of utilities including Hydro + Water + Gas + internet. Tenant responsible for snow removal and lawn mowing. |
| Price | $2,950 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 3843 Densbury Drive , Mississauga, L5N 6Z3, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Derry/Rosehurst |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.89 | 10.5 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 16.89 | 10.5 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 9.81 | 9.81 | Granite Counters, Backsplash |
| Room 4 | Second | Primary B | 16.33 | 11.12 | Hardwood Floor, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.78 | 8.5 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 9.97 | 6.69 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Garage |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |