| Premium Purpose-Built Investment Opportunity, Not Subject To Rent Control. Exceptional Recently Completed 5-Unit Rental Property In Etobicoke, Featuring A Legal Fourplex Plus A Brand-New Garden Suite-Ideal For Investors Seeking Strong Cash Flow And Minimal Maintenance.Each Of The Five Self-Contained Units Has A Private Entrance And Was Built To Qualify For The CMHC MLI Select Program (Buyer To Verify Eligibility). Units Are Energy-Efficient (See Energy Report Attached ) The Fourplex Was Fully Rebuilt Inside And Completed In December 2024, With New HVAC, Electrical, Plumbing, And Drain Systems Throughout. The Garden Suite Was Completed In October 2025 And Showcases 10' Ceilings And Premium Finishes. Fourplex Layout: Four 1-Bedroom / 1-Bathroom Suites (Two Upper, Two Lower). Garden Suite: One 1-Bedroom / 1.5-Bathroom Unit With High Ceilings.Currently, Three Units Are Leased To A++ Tenants. Tenants Pay Their Own Utilities, No Common Expenses In Buildings, Ensuring Strong Net Operating Income.Estimated Annual Potential Gross Rent Of $140,400. Buyer To Assume Development Charge Deferral Agreement With The City Of Toronto. Estimated Financials Available Upon Request. All Info Contained Herein Is Being Provided For Info Purposes & Is Not A Warranty. Seller Prefers To Sell 100% Shares of Holding Corporation. | 
| Price | $2,980,000 | 
| Taxes: | $5000.00 | 
| Assessment Year: | 2025 | 
| Occupancy: | Partial | 
| Address: | 25 Templar Drive , Toronto, M9R 3C6, Toronto | 
| Directions/Cross Streets: | Kipling & The Westway | 
| Rooms: | 20 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 2 | 
| Family Room: | F | 
| Basement: | Apartment, Separate Ent | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 39.36 | 29.85 | Combined w/Living, Combined w/Dining | 
| Room 2 | Main | Living Ro | 44.28 | 19.68 | Combined w/Kitchen, Combined w/Dining | 
| Room 3 | Main | Dining Ro | 44.28 | 19.68 | Combined w/Kitchen, Combined w/Living | 
| Room 4 | Main | Bedroom | 40.34 | 33.13 | |
| Room 5 | Main | Kitchen | 52.81 | 28.54 | Combined w/Dining, Combined w/Living | 
| Room 6 | Main | Living Ro | 35.75 | 26.57 | Combined w/Dining, Combined w/Kitchen | 
| Room 7 | Main | Dining Ro | 35.75 | 26.24 | Combined w/Kitchen, Combined w/Living | 
| Room 8 | Main | Bedroom | 50.51 | 32.47 | |
| Room 9 | Lower | Kitchen | 34.44 | 22.96 | |
| Room 10 | Lower | Living Ro | 38.38 | 20.99 | Combined w/Dining | 
| Room 11 | Lower | Dining Ro | 38.38 | 20.99 | Combined w/Living | 
| Room 12 | Lower | Bedroom | 41.98 | 33.13 | |
| Room 13 | Lower | Kitchen | 34.44 | 15.09 | Combined w/Dining, Combined w/Living | 
| Room 14 | Lower | Living Ro | 31.82 | 22.96 | |
| Room 15 | Lower | Dining Ro | 31.82 | 26.57 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Ground | 
| Washroom Type 2 | 3 | Lower | 
| Washroom Type 3 | 2 | Ground | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground | 
| Washroom Type 7 | 3 | Lower | 
| Washroom Type 8 | 2 | Ground | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Multiplex | 
| Style: | 1 Storey/Apt | 
| Exterior: | Aluminum Siding, Brick | 
| Garage Type: | None | 
| Drive Parking Spaces: | 7 | 
| Pool: | None | 
| Approximatly Square Footage: | 1500-2000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Heat Pump | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Hydro: | Y | 
| Utilities-Sewers: | Y | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RIGHT AT HOME REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Multiplex | 
| Area: | Toronto | 
| Municipality: | Toronto W09 | 
| Neighbourhood: | Kingsview Village-The Westway | 
| Style: | 1 Storey/Apt | 
| Tax: | $5,000 | 
| Beds: | 3+2 | 
| Baths: | 6 | 
| Fireplace: | N | 
| Pool: | None |