| Absolutely stunning 3,050 sq ft all-brick & stone Paradise-built home with 9-ft ceilings on both levels and premium upgrades throughout. Features double-door entry, hardwood floors, open-concept layout, and gourmet kitchen with quartz counters, backsplash, gas stove & S/S appliances. Family room with a gas fireplace opens to the dining area and walk-out to the deck. 5 spacious bedrooms with attached bath; primary with his & hers W/I closets, glass shower & soaker tub. 2nd-floor laundry, direct garage access, side separate entrance, 200 AMP service. Close to Hwy 407/401/7, Costco, Durham College, UOIT, parks & top schools. | 
| Price | $1,399,000 | 
| Taxes: | $9315.00 | 
| Assessment Year: | 2025 | 
| Occupancy: | Owner | 
| Address: | 1219 Wilmington Avenue , Oshawa, L1L 0T9, Durham | 
| Acreage: | < .50 | 
| Directions/Cross Streets: | Plymouth Dr | 
| Rooms: | 15 | 
| Bedrooms: | 5 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Separate Ent, Unfinished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.01 | 15.61 | Hardwood Floor, Gas Fireplace, Large Window | 
| Room 2 | Main | Breakfast | 18.01 | 13.61 | Hardwood Floor, Combined w/Living, Open Concept | 
| Room 3 | Main | Dining Ro | 15.61 | 10 | Hardwood Floor, W/O To Balcony, Combined w/Great Rm | 
| Room 4 | Main | Kitchen | 14.6 | 10 | Ceramic Floor, Quartz Counter, Centre Island | 
| Room 5 | Main | Mud Room | 5.94 | 5.84 | Ceramic Floor, B/I Closet, Access To Garage | 
| Room 6 | Second | Primary B | 16.79 | 16.01 | Electric Fireplace, 6 Pc Ensuite, His and Hers Closets | 
| Room 7 | Second | Bedroom 2 | 12 | 10 | 5 Pc Ensuite, Closet, Large Window | 
| Room 8 | Second | Bedroom 3 | 12 | 11.61 | 5 Pc Ensuite, Large Closet, Closet | 
| Room 9 | Second | Bedroom 4 | 14.89 | 10 | Large Closet, Broadloom, Large Window | 
| Room 10 | Second | Bedroom 5 | 10.99 | 10.99 | Large Window, Broadloom, Walk-In Closet(s) | 
| Room 11 | Second | Laundry | 5.67 | 5.58 | Ceramic Floor, Colonial Doors | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 5 | Second | 
| Washroom Type 4 | 6 | Second | 
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 4 | Second | 
| Washroom Type 8 | 5 | Second | 
| Washroom Type 9 | 6 | Second | 
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 0-5 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick, Stone | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 2 | 
| Pool: | None | 
| Other Structures: | Fence - Full | 
| Approximatly Age: | 0-5 | 
| Approximatly Square Footage: | 3000-3500 | 
| Property Features: | Fenced Yard, Library | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Hydro: | Y | 
| Utilities-Sewers: | Y | 
| Utilities-Gas: | Y | 
| Utilities-Municipal Water: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RIGHT AT HOME REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Durham | 
| Municipality: | Oshawa | 
| Neighbourhood: | Kedron | 
| Style: | 2-Storey | 
| Approximate Age: | 0-5 | 
| Tax: | $9,315 | 
| Beds: | 5 | 
| Baths: | 4 | 
| Fireplace: | Y | 
| Pool: | None |