| Superb location! This charming older 3-bedroom row unit features 1.5 baths and hardwood floors throughout. The property benefited from some updates in 2003 and is ideal for first-time buyers, with no condo or association fees. The only annual cost is a modest snow removal fee of $428 per unit, conveniently collected by a neighbour in two installments during the winter season. The property is currently rented to a wonderful tenant on a month-to-month basis at $1,599.05 per month plus utilities offering immediate rental income for investors or flexibility for future occupancy. |
| Price | $499,800 |
| Taxes: | $3031.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1506 A Lepage Aven , Carlington - Central Park, K1Z 8C9, Ottawa |
| Directions/Cross Streets: | McBride/Lepage |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.24 | 12.14 | |
| Room 2 | Main | Kitchen | 12.3 | 12.14 | |
| Room 3 | Second | Bedroom | 15.91 | 9.97 | |
| Room 4 | Second | Bedroom | 13.64 | 9.74 | |
| Room 5 | Second | Bedroom | 12.4 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5301 - Carlington |
| Style: | 2-Storey |
| Tax: | $3,031 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |