| This vibrant plaza, anchored by The Beer Store, is complemented by a mix of established businesses including a popular Greek restaurant, real estate office, beauty services, and second-floor offices. Recently upgraded and offering ample on-site parking, the plaza benefits from dual frontage for high visibility and easy access. With strong traffic flow and a central location close to Downtown Oshawa as shops and amenities, this is an excellent opportunity for a wide range of businesses including gym, tutoring classroom, church. TMI estimated at $7.50 per sq. ft. | 
| Price | $10 | 
| Minimum Rental Term: | 24 | 
| Taxes: | $123438.00 | 
| Tax Type: | TMI | 
| Assessment Year: | 2025 | 
| Occupancy: | Vacant | 
| Address: | 650 King Stre East , Oshawa, L1H 1G5, Durham | 
| Postal Code: | L1H 1G5 | 
| Province/State: | Durham | 
| Directions/Cross Streets: | Bond St E and King St E | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Category: | Retail | 
| Use: | Retail Store Related | 
| Building Percentage: | F | 
| Total Area: | 2281.00 | 
| Total Area Code: | Square Feet | 
| Retail Area Code: | Sq Ft | 
| Sprinklers: | No | 
| Washrooms: | 0 | 
| Heat Type: | Gas Forced Air Close | 
| Central Air Conditioning: | No | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CPPI REALTY INC. | 
|  | 
 
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Com - Commercial Retail | 
| Area: | Durham | 
| Municipality: | Oshawa | 
| Neighbourhood: | Eastdale | 
| Tax: | $123,438 | 
| Fireplace: | N |