| This sun-filled home is surrounded by the natural beauty of the Humber Valley and close to the Old Mill, Bloor West, and the Junction. Right across from Florence Gell Park, in a high-demand pocket, this house sits on a quiet, family-friendly street with mature trees and lots of character. Featuring original, beautiful hardwood floors, freshly painted, an eat-in kitchen, and good-sized bedrooms. The basement is full of potential, with a separate entrance as well as a rough-in bathroom. A private backyard for gardening or entertaining. The detached single car garage is key for storage and parking. Close to grocery stores, schools, community centres and the TTC, as well as parks and Humber River trails. With its blend of natural serenity, classic charm, and incredible financial potential, this property is a rare find in a prime West End location. |
| Price | $899,900 |
| Taxes: | $4856.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 34 Althea Road , Toronto, M6S 2P2, Toronto |
| Directions/Cross Streets: | Jane & Annette |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 11.91 | 11.81 | Laminate |
| Room 2 | Ground | Dining Ro | 7.97 | 12.1 | Hardwood Floor |
| Room 3 | Ground | Family Ro | 20.2 | 11.18 | Hardwood Floor, Large Window |
| Room 4 | Second | Primary B | 10.36 | 12.14 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 10.36 | 9.02 | Vinyl Floor |
| Room 6 | Second | Bedroom 3 | 9.51 | 8.4 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 20.2 | 11.48 | |
| Room 8 | Basement | Other | 10.69 | 11.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Lambton Baby Point |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,856 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |