| Welcome to 176 Sixth Street - full of charm and character in New Toronto! This detached home is filled with warmth, natural light, and thoughtful updates throughout. Featuring 2 bedrooms plus a loft, soaring 10-foot ceilings, and a self-contained basement apartment, it offers flexibility for families, downsizers, or investors seeking income potential. The main level features a bright, open layout with large windows, a cozy living area, and a modern kitchen with stainless steel appliances, exposed brick accents, and open shelving. The renovated bathroom combines timeless style with contemporary finishes, including matte black fixtures and patterned tile flooring. Upstairs, the airy loft is perfect for a home office, guest room, or creative space. The lower-level apartment has a separate entrance, open living area, kitchen, 3-piece bathroom, and laundry - ideal for extended family or rental income. Step outside to your private backyard oasis featuring mature trees, built-in seating, a pergola draped in ivy, and multiple entertaining areas. There are many garden beds, a workshop with loft storage, and a charming playhouse attached to the shed. Laneway access offers rare oversized parking for two cars - a true find in South Etobicoke! Located on a quiet tree-lined street just steps to the lake, parks, schools and Humber College *excellent for rental opportunities!*, and local shops along Lake Shore. Stylish, functional, and move-in ready - this is one you'll fall in love with. I promise! *Offers anytime!* |
| Price | $1,088,000 |
| Taxes: | $3966.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 176 Sixth Street , Toronto, M8V 3A5, Toronto |
| Directions/Cross Streets: | Lake Shore Blvd W/ Islington Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | 1 1/2 Storey |
| Tax: | $3,966 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |