WOW WOW WOW Gorgeous Detached 4 Level Sidesplit Home in Sought after Elizabeth Gardens Neighbourhood In South Burlington. Renovated in 2023 Thru-out with High End Designer Finishes. Open Concept Top To Bottom and I Mean Top To Bottom Main Floor Ceiling Raised to 13 feet and Vaulted,Designer Kitchen with 9'8" by 3'4" Centre Island for Entertaining with Upgraded Appliances. Engineered Hardwood Floors Thur-out. Three Spacious Bedrooms on Upper Level with The Main 5 pc Bath to Dead For. Large Open Family Room Plus 4th Bedroom on Lower level Which has a Separate Entrance to the backyard. This is a Must See Home Over 300K spent in Reno's and Upgrades. |
Price | $1,399,900 |
Taxes: | $5907.27 |
Occupancy: | Owner |
Address: | 5188 Cherryhill Cres , Burlington, L7L 4C4, Halton |
Directions/Cross Streets: | Appleby Line/New Street |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.99 | 10.99 | Hardwood Floor, Bay Window, Open Concept |
Room 2 | Main | Dining Ro | 8.2 | 10.99 | Hardwood Floor, W/O To Patio, Vaulted Ceiling(s) |
Room 3 | Main | Kitchen | 17.74 | 8.92 | Centre Island, Open Concept, Hardwood Floor |
Room 4 | Upper | Primary B | 14.33 | 10.27 | Hardwood Floor, Double Closet |
Room 5 | Upper | Bedroom 2 | 12.66 | 10.27 | Hardwood Floor, Double Closet |
Room 6 | Upper | Bedroom 3 | 9.18 | 8.99 | Hardwood Floor, Double Closet |
Room 7 | Lower | Family Ro | 20.99 | 10.99 | Hardwood Floor, Above Grade Window, Walk-Out |
Room 8 | Lower | Bedroom 4 | 12.99 | 8.59 | Hardwood Floor, Above Grade Window |
Room 9 | Basement | Recreatio | 22.99 | 10.99 | Tile Floor, Open Concept |
Room 10 | Basement | Laundry | Large Closet, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Appleby |
Style: | Sidesplit 4 |
Tax: | $5,907.27 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |