Welcome to this charming 3+1 bedroom, 3-bathroom home in the heart of Mineola. Located in a quiet, family-friendly neighborhood, its perfect for those looking to settle into a vibrant community. Enjoy a spacious backyard, second-floor balcony, and a cozy layout ideal for everyday living and hosting friends. The home includes stainless steel appliances, a dishwasher, and a full laundry room with washer, dryer, sink, and shelving. Just a 5-minute walk to Port Credit GO Station for a quick 30-minute ride to downtown Toronto. Steps from Mineola Public School, with Lake Ontario and trails just a short bike ride away. Easy access to the QEW makes commuting a breeze. Come see it for yourself and picture life in Mineola. |
Price | $4,000 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 68 Eaglewood Boul East , Mississauga, L5G 1V4, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Hurontario/ Mineola |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.66 | 10.59 | Open Concept, Crown Moulding, Hardwood Floor |
Room 2 | Main | Dining Ro | 11.48 | 11.09 | Open Concept, Crown Moulding, Hardwood Floor |
Room 3 | Main | Kitchen | 10.5 | 6.56 | Stainless Steel Appl, Custom Backsplash, W/O To Deck |
Room 4 | Main | Bedroom 3 | 12.79 | 10.27 | Closet, Crown Moulding, Hardwood Floor |
Room 5 | Second | Primary B | 10.07 | 9.12 | Double Closet, Large Window, Hardwood Floor |
Room 6 | Second | Bedroom 2 | 12.79 | 7.97 | Large Window, Hardwood Floor, Clerestory |
Room 7 | Basement | Family Ro | 22.27 | 9.74 | Pot Lights, Laminate, Window |
Room 8 | Basement | Bedroom | 10 | 10 | Laminate, Window, Closet |
Room 9 | Basement | Laundry | 7.87 | 8.17 | Heated Floor, Renovated |
Room 10 | Basement | Bathroom | 7.81 | 4.07 | 3 Pc Bath, Renovated, Heated Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | F |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | 2-Storey |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |