Bright & Spacious Family Home on a Premium Lot! Welcome to this beautifully maintained five (5) bedroom detached home situated on a massive 105.5 ft x 105.5 ft lot. Offering endless potential, this property features large principal rooms with gleaming hardwood floors throughout, an eat-in kitchen, and an enormous private yard perfect for entertaining, gardening, or future development. The upper level boasts 3 generously sized bedrooms, while the Partly finished basement with a separate entrance offers 2 additional bedrooms, a cold room, and great income/rental potential. Whether you're a family looking to move right in or a builder/investor seeking a prime development opportunity, this home checks all the boxes. Conveniently located close to the new GO Train, schools, shopping, major highways and 5 Mins Drive to Pearson Airport. Don't miss this rare offering endless possibilities await! |
Price | $850,000 |
Taxes: | $4714.72 |
Occupancy: | Owner |
Address: | 35 York Stre , Mississauga, L4T 3M4, Peel |
Directions/Cross Streets: | Airport / Derry Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.82 | 15.45 | Hardwood Floor, Combined w/Dining, Large Window |
Room 2 | Main | Dining Ro | 10.89 | 9.77 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 10.96 | 12.6 | Tile Floor, Eat-in Kitchen |
Room 4 | Second | Primary B | 10.92 | 12.76 | Hardwood Floor, Closet |
Room 5 | Second | Bedroom 2 | 10.92 | 10.5 | Hardwood Floor, Closet |
Room 6 | Second | Bedroom 3 | 10.89 | 10.53 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 1 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 GREEN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,714.72 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |