Welcome to Blackstone - This beautiful Richcraft townhouse has it all! Pride of ownership shines throughout 281 Livery, featuring 9ft ceilings throughout the main floor, vaulted family room ceilings, stainless steel appliances, granite countertops, gas fireplace, NEST Thermostat, 2nd floor laundry, hardwood floors throughout both levels(2nd floor hardwood installed since listing pictures were taken), and your very own HOT TUB! The driveway conveniently fits 2 cars + 1 car in the garage. Minutes from the Great Canadian Super Store, Walmart, and Food Basics, the Kanata Centrum and Tanger Outlets. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 281 Livery Stre , Kanata, K2V 0B3, Ottawa |
Directions/Cross Streets: | Livery and Tapadero |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |