| Welcome to 40 Dominion Rd, an Incredible Rare Investment Opportunity Located South Of Lake Shore Blvd in the Heart of Long Branch. Steps away from the Long Branch GO Station, Marie Curtis Park, Trendy Shops and Major Highways with Direct access from Browns Line to Sherway Gardens, 427 and QEW/Gardiner. The Property Sits on a Very Large 45 x 150 ft Deep exterior Lot with an incredible Detached Double Garage complete with Electricity and Expansion Potential. This legal Triplex has 4 rentable units, including 2 very large 3-bedroom apartments on the 1st and 2nd floor, with an additional 2 lower units, each with 1 Bedroom and a large Kitchen/Living area. The Basement is complete with coin laundry and all windows are above grade. The unit has an excellent financial profile and a fantastic net operating income. If you are looking for a great return on investment with additional future upside Potential, Then Look no further, Your dream investment opportunity is here! **EXTRAS** This Property Also Qualifies For A 1290 sq ft Garden Suite Which Would Increase the Income and Value To The Owner. Property has a 4.5% cap rate. |
| Price | $1,999,000 |
| Taxes: | $6838.16 |
| Occupancy: | Tenant |
| Address: | 40 Dominion Road , Toronto, M8W 1J7, Toronto |
| Directions/Cross Streets: | Lakeshore Blvd/35th St |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.46 | 13.91 | Double Sink, Ceramic Backsplash, Eat-in Kitchen |
| Room 2 | Main | Living Ro | 13.12 | 15.58 | Laminate, Large Window, Overlooks Frontyard |
| Room 3 | Main | Bedroom | 13.12 | 12.33 | Laminate, Picture Window, Closet |
| Room 4 | Main | Bedroom 2 | 13.12 | 10.17 | Laminate, Picture Window, Closet |
| Room 5 | Main | Bedroom 3 | 10.82 | 10.07 | Laminate, Picture Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Long Branch |
| Style: | 2-Storey |
| Tax: | $6,838.16 |
| Beds: | 6+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |