STUNNING! THIS ALL BRICK BUNGALOW OFFERS THE PERFECT LAYOUT, STYLE AND DESIGN TO MEET ALL OF YOUR WANTS AND NEEDS! LOCATED IN THE ADULT LIFESTYLE COMMUNITY OF CANTERBURY COMMON IN THE LAKESIDE COMMUNITY OF PORT PERRY! THE MANY FEATURES AND UPDATES INCLUDE LARGE BRIGHT KITCHEN WITH WALKOUT TO HUGE DECK, CORION COUNTERS, CERAMICS AND LIGHTING. FORMAL DINING AREA, CATHEDRAL IN LIVING ROOM WITH GAS FIREPLACE, HUGE PRIMARY BR WITH 3 PCS ENSUITE AND WALK IN CLOSET, MAIN FLOOR LAUNDRY, LARGE, BRIGHT 2ND BEDROOM WITH CLOSET OR CAN MAKE AN EXCELLENT DEN OR MAIN FLOOR OFFICE, LOWER LEVEL OFFERS HUGE OPEN CONCEPT REC ROOM/WET BAR WITH FRIDGE CORNER FIREPLACE AND HIGH END BAR STOOLS, 3RD BEDROOM,2 PCS BATH AND HUGE STORAGE ROOM. THIS HOME SHOWS PRIDE OF OWNERSHIP THROUGHOUT AND RATES A PERFECT 10! |
Price | $1,299,000 |
Taxes: | $5934.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 299 Waterbury Cres , Scugog, L9L 1S5, Durham |
Directions/Cross Streets: | Simcoe St and Reach St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 18.96 | 10.59 | Walk-Out, Pot Lights, Corian Counter |
Room 2 | Ground | Dining Ro | 15.38 | 11.12 | Overlooks Living, Broadloom |
Room 3 | Ground | Living Ro | 17.02 | 11.71 | Gas Fireplace, Cathedral Ceiling(s), Broadloom |
Room 4 | Ground | Primary B | 15.02 | 12.17 | Walk-In Closet(s), 3 Pc Ensuite, Large Window |
Room 5 | Ground | Bedroom 2 | 11.38 | 10 | Broadloom, Cathedral Ceiling(s), Large Window |
Room 6 | Lower | Recreatio | 27.03 | 11.64 | Gas Fireplace, Wet Bar, Broadloom |
Room 7 | Lower | Office | 15.94 | 8.2 | Broadloom |
Room 8 | Lower | Bedroom 3 | 10.69 | 8.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 2 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 3 | Ground |
Washroom Type 8 | 2 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Communit |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Port Perry |
Style: | Bungalow |
Tax: | $5,934 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Communit |