Perfect starter home and investment property. Basement has a separate entrance with a full kitchen, bathroom, living room and bedroom. Situated on a Large lot, lots of green space beautifully maintained. The house is freshly painted, gleaming hardwood floors, with smooth ceilings and crown moulding, bright and airy. Nothing to do except move in. Enjoy morning coffees on the beautiful front porch, afternoon BBQs off the back deck. Detached garage perfect for parking or workshop. Enough parking for 6 cars Family neighbourhood, quiet and close to 401, shopping, schools and more |
Price | $649,000 |
Taxes: | $4138.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1195 Wecker Driv , Oshawa, L1J 3N9, Durham |
Directions/Cross Streets: | Wentworth and Cedar |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.55 | 16.37 | |
Room 2 | Main | Dining Ro | 11.22 | 9.58 | |
Room 3 | Main | Kitchen | 13.55 | 16.37 | |
Room 4 | Main | Primary B | 10.86 | 11.55 | |
Room 5 | Main | Bedroom 2 | 10.23 | 10.59 | |
Room 6 | Main | Bedroom 3 | 10.23 | 8.63 | |
Room 7 | Basement | Kitchen | 10.59 | 7.84 | |
Room 8 | Basement | Breakfast | 10.69 | 8.53 | |
Room 9 | Basement | Living Ro | 13.05 | 19.45 | |
Room 10 | Basement | Bedroom | 13.35 | 14.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | Bungalow |
Tax: | $4,138 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |