| Welcome to 490 Silverwood Ave situated in the best location of Welland where no old houses are around having 4 Bedrooms 1 office room 1 exercise room and 3.5 washrooms. 3240 Sq ft Biggest lot (50 ft) of the subdivision with double car garage and 6 parking in the driveway. Fenced backyard, Wired for electric vehicles.High-end appliances with gas stove. california shutters. 9 Ft ceiling on the main floor. Expose a concrete walkway up to the backyard. Extended driway is approved by city of Welland. |
| Price | $839,900 |
| Taxes: | $8533.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 490 Silverwood Avenue , Welland, L3C 0C6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Webber and South Pelham |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.41 | 17.81 | Eat-in Kitchen, California Shutters, Ceramic Floor |
| Room 2 | Main | Living Ro | 14.1 | 17.81 | California Shutters, Hardwood Floor |
| Room 3 | Main | Dining Ro | 12.99 | 14.1 | California Shutters, Hardwood Floor |
| Room 4 | Main | Family Ro | 11.45 | 11.51 | California Shutters, Hardwood Floor |
| Room 5 | Second | Primary B | 11.15 | 17.94 | 5 Pc Bath, California Shutters |
| Room 6 | Second | Bedroom 2 | 14.83 | 15.48 | 4 Pc Bath, California Shutters |
| Room 7 | Second | Bedroom 3 | 10.99 | 12.53 | 4 Pc Bath, California Shutters |
| Room 8 | Second | Bedroom 4 | 11.35 | 12.23 | California Shutters |
| Room 9 | Second | Office | 11.35 | 12.23 | California Shutters, Hardwood Floor |
| Room 10 | Second | Exercise | 9.87 | 12.2 | California Shutters |
| Room 11 | Main | Laundry | 7.22 | 7.54 | California Shutters, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 771 - Coyle Creek |
| Style: | 2-Storey |
| Tax: | $8,533 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |