| Extremely well maintained, clean industrial freestand in the heart of Mississauga close to Highway 401 & 410 on-ramps, located right off of Hurontario St and walking distance to Mississauga transit. This building features 16' clear height, 1 truck-level door with leveler and2 oversized drive-in doors. Zoning permits a wide range of uses including outdoor storage & many automotive uses. |
| Price | $8,150,000 |
| Taxes: | $46155.39 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 150 Brunel Road , Mississauga, L4Z 1T5, Peel |
| Postal Code: | L4Z 1T5 |
| Province/State: | Peel |
| Legal Description: | PLAN M425 PT BLK 49 RP 43R9649 PARTS 1 & |
| Directions/Cross Streets: | Brittania Rd E / Kennedy Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 14909.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3770 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Gateway |
| Tax: | $46,155.39 |
| Fireplace: | N |