Get your feet into the waterfront market for a fantastic price! Welcome to Wadsworth Lake! The clean sandy shoreline with shallow entry is fantastic for families! The land is gently sloping to a level area with the cottage being just feet from the waters edge. Northwest exposure with stunning sunsets, and no cottages across the lake in view! The cottage features three bedrooms, a three piece bath, large eat-in kitchen, and a good size living room with a woodstove for the cooler nights and beautiful views of the lake! You'll find the Bunkie just steps away for your overflow guests. Fantastic investment property, with a very good rental history. There is a heated water line from the lake, the septic was pumped in 2023. Enjoy your morning coffee on the end of the dock this summer! |
Price | $499,900 |
Taxes: | $2007.00 |
Occupancy: | Vacant |
Address: | 1569G Weslemkoon Lake Road , Limerick, K0K 2M0, Hastings |
Acreage: | < .50 |
Directions/Cross Streets: | Highway 62 South and Weslemkoon Lake Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.46 | 16.2 | |
Room 2 | Main | Dining Ro | 12.46 | 16.2 | Combined w/Kitchen |
Room 3 | Main | Living Ro | 15.88 | 15.61 | |
Room 4 | Main | Primary B | 10.92 | 11.15 | |
Room 5 | Main | Bedroom 2 | 8.92 | 7.48 | |
Room 6 | Main | Bedroom 3 | 8.79 | 7.41 | |
Room 7 | Main | Bathroom | 6.46 | 7.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Out Buildings |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Limerick |
Neighbourhood: | Limerick |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,007 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |