This fantastic 4-plex property in the highly desirable South Etobicoke area presents an exceptional income and investment opportunity. With a total gross income of $104,460, this property includes 6 fridges, 6 stoves, and 6 parking spots, offering added value and convenience for tenants. The building features 4 units, allowing for future rental upside and potential for increased cash flow. Ideally located close to public transit and grocery stores, this property offers convenience for tenants while benefiting from strong demand for rental units in the area. This is a great opportunity to secure a reliable income stream while capitalizing on the area's growth. Don't miss out on this rare opportunity! **EXTRAS** 6 fridge, 6 Stoves |
Price | $1,950,000 |
Taxes: | $7353.00 |
Occupancy: | Tenant |
Address: | 19 Roseland Driv , Toronto, M8W 1Y3, Toronto |
Directions/Cross Streets: | BROWNS LINE & HORNER AVE |
Rooms: | 16 |
Rooms +: | 8 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | Alderwood |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $7,353 |
Beds: | 8 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |