Fantastic light industrial unit with plenty of outdoor storage available. Other units ranging from 5507 sqft-35k sqft available with a range of clear heights+up to 5 acres of outside storage available. Tenant inducements available. Unit available immediately. |
Price | $9 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 120 |
Taxes: | $3.00 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 5900 Thorold Stone Rd , Unit 6, Niagara Falls, L2J 1A2, Ontario |
Apt/Unit: | 6 |
Postal Code: | L2J 1A2 |
Province/State: | Ontario |
Directions/Cross Streets: | Carroll / Thorold Stone |
Category: | Multi-Unit |
Building Percentage: | N |
Total Area: | 6405.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 6000 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | Y |
Outside Storage: | Y |
Rail: | Y |
Clear Height Feet: | 12 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 9 |
Width Feet: | 10 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | Part |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 211 - Cherrywood |
Tax: | $3 |